Preventative Maintenance
<< Scroll sideways to view more >>
PROGRAM BENEFITS | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
21- Point Maintenance | ||||
Schedule Reminder | ||||
Monthly Payment Plans | ||||
Transfer of Ownership | ||||
Number of Sevices per year | 1 per year | 2 per year | 2 per year | 2 per year |
Repair Warranty | 90 days | 1 year | 2 years | 2 years |
Regular Hours Repair Discount | 5% | 5% | 15% | 15% |
Emergency Service | Priority Scheduling | Same day | Same day | |
Enhancements/Equipment Accruals | $25 Annually | $50 Annually | $60 Annually | |
Water Heater Flush—Tank Only (1x/year) | ||||
Whole-House Electrical Safety Check (1x/Year) | ||||
Yearly Investment | $180 | $480 | $588 | $684 |
Monthly Investment | $15/month | $40/month | $49/month | $57/month |
Note: Washington Sales Tax (WST) not included.
Additional services:
Ductless Heat Pump Wall Head Power Wash Deep Clean ($149/head)
Blower Removal and Deep Clean ($260)
Whole-House Electrical Safety Check ($250)